Size Chart

MENS SHOE SIZE CONVERSION

6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

 

 

NIKE MEN'S SHOE CONVERSION

NIKE US NIKE UK NIKE EUROPE CM
6 5.5 38.5 24
6.5 6 39 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47.5 31
14 13 48.5 32
15 14 49.5 33
 

WOMENS SHOE SIZE CONVERSION

US WOMEN US MEN EURO UK INCHES CM
4   35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 4 36 3.5 8.75" 22.2
6 4.5 36-37 4 8.875" 22.5
6.5 5 37 4.5 9.0625" 23
7 5.5 37-38 5 9.25" 23.5
7.5 6 38 5.5 9.375" 23.8
8 6.5 38-39 6 9.5" 24.1
8.5 7 39 6.5 9.6875" 24.6
9 7.5 39-40 7 9.875" 25.1
9.5 8 40 7.5 10" 25.4
10 8.5 40-41 8 10.1875" 25.9
10.5 9 41 8.5 10.3125" 26.2
11 9.5 41-42 9 10.5" 26.7
11.5 10 42 9.5 10.6875" 27.1
12  10.5 42-43 10 10.875" 27.6

 

 

 

NICE KICKS TEES

 Size XS S M L XL 2XL 3XL
Chest 1" Below Arm Hole 16 18 20 22 24 26 28
Body Length (HPS) 27 28 29 30 31 32 33